Swampfox Optics Patriot Series 6-24X50 FFP Rifle Scope
The Patriot precision rifle scope is 100% battery free and delivers the performance your rifle deserves. The optimized internal design maximizes eye box, a clear sight picture from edge to edge, even at high magnification. Use the included low- or high-profile throw fins to make instant magnification changes. The zero-re-settable target turrets feature crisp, tactile and audible clicks calculated to match the Sharpshooter MOA or Sharpshooter MRAD first focal plane reticle with either 0.25 MOA or 0.1 MRAD adjustment per click. The Patriot delivers worry-free use in hunting, tactical, or competition shooting.
Specifications
- Magnification: 6-24x
- Tube Diameter: 30mm
- Objective Lens Diameter: 50mm
- Exit Pupil (mm): 8.3mm (6x) – 2.08 (24x)
- Eye Relief (in): 4.0″
- FOV @ 100 Yards (ft): 18.0′ (6x) – 4.5′ (24x)
- Click Value: 0.25 MOA / 0.1 MIL
- Parallax Setting: 10 yds – Infinity
- Travel Per Rotation: 60 Clicks/ 15 MOA
- Max Elevation Adjustment: 65 MOA
- Max Windage Adjustment: 65 MOA
- Lens Coating: Fully Multi-Coated/ Anti-fog/Hydrophobic
- Reticle: Sharpshooter MOA / MRAD
- Focal Plane: First Focal Plane
- Fast Focus Diopter: Yes, -2 to +2
- Turret Style: Tactical Turrets with Zero Reset
- Length: 14.5″
- Weight: 24 oz.
- Waterproof Rating: IPX7
- Impact Resistance: 1,100 G Forces
Weight | N/A |
---|---|
Reticle | Sharpshooter Grid Reticle MIL, Sharpshooter Grid Reticle MOA |
Tube Diameter | 1 in, 30mm, 34mm, 35mm, Not Applicable |
Exit Pupil Diameter | 1 – 3 mm, 11.20 – 3.30 mm, 11.4mm – 4mm, 11.5 – 5.2 mm, 11.50 – 3.10 mm, 11.70 – 3.00 mm, 12.20 – 3.20 mm, 16.20 – 2.70 mm, 16.70 – 4.40 mm, 17.50 – 5.10 mm, 2 – 10 mm, 2.07 – 12.4 mm, 2.08 – 8.3 mm, 2.1 – 8.3 mm, 2.4 – 7.3 mm, 2.5 – 10 mm, 2.75 – 11 mm, 3.2 – 16 mm, 3.3 – 10 mm, 3.4mm, 4 – 24 mm, 4-24mm, 4.17 – 12.5 mm, 4.4 – 13.3 mm, 4.57 – 16 mm, 5.9mm, 6 – 20 mm, 8 mm, 8.10 – 2.20 mm, 8.20 – 1.90 mm, 8.5mm, 9.00 – 4.00 mm, 9.0mm at 1x / 3.0mm at 8x, 9.91mm, Not Applicable |
Eye Relief | 1.50 in, 2.20 in, 2.3 in, 2.4 in, 2.50 – 3.00 in, 2.50 in, 2.60 in, 2.70 in, 2.72 – 2.92 in, 2.80 – 2.70 in, 2.80 in, 3 in, 3.11 in, 3.20 – 3.30 in, 3.20 in, 3.22 – 3.14 in, 3.3 – 3.5 in, 3.40 in, 3.50 – 3.30 in, 3.50 in, 3.6 – 3.8 in, 3.6 in, 3.60 – 3.50 in, 3.70 – 3.80in, 3.70 in, 3.8 – 4.4 in, 3.80 in, 3.90 – 3.50 in, 3.90 in, 3.98 – 3.83in, 4 – 5 in, 4 in, 4.00 – 3.30 in, 4.1 in, 4.3 – 3.7 in, 4.30 – 4.00 in, 9.45 in |
Field View 100 yds | 18.80 ft, 20.00 ft, 23.30 ft, 25 – 85 ft, 26.90 ft, 28.9 ft, 29.20 ft, 31.50 ft, 36.60 ft, 36.80 ft, 37.50 ft, 37.90 ft, 38.20 ft, 39.00 ft, 42 ft, 79.00 ft, Low: 105.00 ft / High: 14.30 ft, Low: 105.80 ft / High: 13.25 ft, Low: 106.00 ft / High: 18.50 ft, Low: 106.70 ft / High: 17.70 ft, Low: 108.20 ft / High: 17.70 ft, Low: 110.00 ft / High: 14.50 ft, Low: 110.00 ft / High: 19.30 ft, Low: 110.00 ft / High: 19.80 ft, Low: 110.00 ft / High: 23.80 ft, Low: 112.50 ft / High: 18.80 ft, Low: 115.20 ft / High: 20.50 ft, Low: 116 ft / High: 11.7 ft, Low: 116.50 ft / High: 19.20 ft, Low: 116.60 ft / High: 14.40 ft, Low: 14.8 ft / High: 44.6 ft, Low: 15.20 ft / High: 4.20 ft, Low: 15.20 ft / High: 5.30 ft, Low: 16.60 ft / High: 3.30 ft, Low: 17.30 ft / High: 4.40 ft, Low: 17.80 ft / High: 5.10 ft, Low: 18.30 ft / High: 5.20 ft, Low: 22.00 ft / High: 5.76 ft, Low: 23.60 ft / High: 7.9 ft, Low: 23.70 ft / High: 6.30 ft, Low: 24.10 ft / High: 4.8 ft, Low: 24.70 ft / High: 8.40 ft, Low: 25.30 ft / High: 4.40 ft, Low: 26.19 ft / High: 6.98 ft, Low: 27.20 ft / High: 7.85 ft, Low: 27.40 ft / High: 7.40 ft, Low: 33.9 ft / High: 11.3 ft, Low: 34.10 ft / High: 12.60 ft, Low: 35.80 ft / High: 10.00 ft, Low: 36.70 ft / High: 6.10 ft, Low: 38.40 ft / High: 12.60 ft, Low: 4.5 ft / High: 18 ft, Low: 58.30 ft / High: 11.70 ft, Low: 7.4 ft / High: 27.4 ft, Low: 8.60 ft / High: 41.20 ft, Low: 95.10 ft / High: 23.60 ft, Low: 97.50 ft / High: 24.20 ft |
Focal Plane | First Focal Plane, Fixed, Prism Scope, Second Focal Plane |
Illuminated | No, Yes |
Maximum Magnification | 1, 1.5, 10, 12, 14, 15, 16, 18, 2, 2.5, 20, 24, 25, 27, 3, 3.5, 30, 4, 5, 6, 7, 8, 9 |
Minimum Magnification | 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 6 |
Objective Diameter | 21mm, 24mm, 25mm, 28mm, 30mm, 32mm, 34mm, 35mm, 39mm, 40mm, 44mm, 50mm, 56mm |
Brand | swampfox-optics |
Brand | swampfox-optics |
MPN | 0.1 MIL, 0.2 MIL, 0.25 MOA, 1/2 MOA, 1/2 MOA / 1/4 MOA, 1/4 MOA |
Compliance
NFA (National Firearms Act) compliance is crucial for legal ownership and transfer of regulated firearms and accessories like short-barreled rifles, suppressors, and certain types of ammunition, ensuring adherence to federal regulations to avoid legal penalties and ensure responsible firearm ownership.
Please select an FFL from the table below, if you do not see your desired FFL, click "Set Later" and you will be able to enter your FFL's information after checkout.
Name | City | State | ZIP | Phone | |
---|---|---|---|---|---|
Loading FFL contacts, please wait...
|